YB3 Ex explosion proof motor 380V
If you are interested in our products, you can send us a message through the website, and we will reply to you soon.
PARAMETERS
High Efficiency AC motor | ||
Productor name | AC motor | Good after-sales service is the root of enterpsise survival.Win-Win cooperation |
Color | Customizable | |
Material | Cast Iron | |
Function | YB3 series dust explosionproof three phase induction electric motor is applicable to be used as a driving unit in the mine well containing methane or coal dust, or a place containing explosive mixtures of flammable gas or vapour and air. | |
Certification | our YB3 series dust explosion-proof motor have obtained industrial production licence, dust explosion-proof certificateand MA safety mark permit. The dust explosionproof marks of this series are EXDI,EXDIIAT4, EXDIIBTA. |
<td style="box-sizing: content-box; margin: 0px; padding: 0px; font-style: inherit; font-v
Type | Output KW | Volt(V) | Rated Current(A) | Rated Speed(r/min) | Efficiency(%) | Power Factor(CosΦ) |
380V 50HZ Synchronous Speed 3000r/min(2Poles) | ||||||
YB3-63M1-2 | 0.18 | 380 | 0.52 | 2720 | 66 | 0.8 |
YB3-63M2-2 | 0.25 | 380 | 0.69 | 2720 | 68 | 0.81 |
YB3-71M1-2 | 0.37 | 380 | 0.99 | 2760 | 70 | 0.81 |
YB3-71M2-2 | 0.55 | 380 | 1.38 | 2760 | 73 | 0.82 |
YB3-80M1-2 | 0.75 | 660 | 1.02 | 2840 | 77.5 | 0.83 |
YB3-80M2-2 | 1.1 | 660 | 1.4 | 2840 | 82.8 | 0.83 |
YB3-90S-2 | 1.5 | 660 | 1.86 | 2850 | 84.1 | 0.84 |
YB3-90L-2 | 2.2 | 660 | 2.64 | 2850 | 85.6 | 0.85 |
YB3-100L-2 | 3 | 660 | 3.48 | 2870 | 86.7 | 0.87 |
YB3-112M-2 | 4 | 380/660 | 7.9/4.6 | 2890 | 87.6 | 0.88 |
YB3-132S1-2 | 5.5 | 380/660 | 10.7/6.2 | 2900 | 88.6 | 0.88 |
YB3-132S2-2 | 7.5 | 380/660 | 14.3/8.3 | 2900 | 89.5 | 0.89 |
YB3-160M1-2 | 11 | 380/660 | 20.7/12 | 2940 | 90.5 | 0.89 |
YB3-160M2-2 | 15 | 380/660 | 28/16.2 | 2940 | 91.3 | 0.89 |
YB3-160L-2 | 18.5 | 380/660 | 34.3/19.8 | 2940 | 91.8 | 0.89 |
YB3-180M-2 | 22 | 380/660 | 40.3/23.5 | 2950 | 92.2 | 0.89 |
380V 50HZ Synchronous Speed 1500r/min(4Poles) | ||||||
YB3-63M1-4 | 0.12 | 380 | 0.44 | 1340 | 58 | 0.72 |
YB3-63M2-4 | 0.18 | 380 | 0.59 | 1340 | 63 | 0.73 |
YB3-71M1-4 | 0.25 | 380 | 0.78 | 1350 | 66 | 0.74 |
YB3-71M2-4 | 0.37 | 380 | 1.08 | 1350 | 69 | 0.75 |
YB3-80M1-4 | 0.55 | 660 | 0.8 | 1390 | 80.7 | 0.75 |
YB3-80M2-4 | 0.75 | 660 | 1.06 | 1390 | 82.3 | 0.75 |
YB3-90S-4 | 1.1 | 660 | 1.53 | 1390 | 83.8 | 0.75 |
YB3-90L-4 | 1.5 | 660 | 2.06 | 1390 | 85 | 0.75 |
YB3-100L1-4 | 2.2 | 660 | 2.75 | 1420 | 86.4 | 0.81 |
YB3-100L2-4 | 3 | 660 | 3.66 | 1420 | 87.4 | 0.82 |
YB3-112M-4 | 4 | 380/660 | 8.4/4.9 | 1440 | 88.3 | 0.82 |
YB3-132S-4 | 5.5 | 380/660 | 11.2/6.5 | 1450 | 89.2 | 0.82 |
YOU MAY LIKE THESEINTERESTED IN OUR PRODUCTS? SEND US A MESSAGE!×
WENLING TIANLUN MOTOR CO.,LTD.ADDRESS:Dayangcheng Industrial Zone, Daxi Town, Wenling, Zhejiang, China TEL:86-576-81696688 WECHAT: FAX:86-576-81696688 E-MAIL:sales@tianlunmotor.com WEBSITE:http://www.tianlunmotor.com/ |